The Definitive Guide · Last updated May 2026
Bollywood Celebrity Booking Fees 2026 — Actors, Actresses, Singers, Comedians & More.
Planning a luxury wedding, corporate launch or large-scale event in India? TKC Talent publishes India's most transparent celebrity booking fee guide — updated for 2026, covering 100+ artists across Bollywood actors, actresses, playback singers, comedians, DJs, digital influencers and Pan-India stars.
All fee ranges are indicative starting points based on 2026 market conditions. Final commercials depend on the artist, event type, duration, location and deliverables. Share your brief and our team responds with a tailored, itemised quote within 30 minutes — 9 AM to 11 PM IST, every day.
- ✔ Fees verified against 2026 market rates
- ✔ Direct relationships — no aggregator markups
- ✔ GST-compliant contracts, end-to-end logistics
- ✔ 100+ artists across 7 talent categories
Response within 30 minutes · 9 AM – 11 PM IST

Bollywood Celebrities We Book
A curated roster of A-list actors, actresses, singers and pan-India stars — available through TKC Talent for events, weddings and brand campaigns.




































1/36
02Fee Summary
2026 Celebrity Booking Fee Summary — Key Numbers at a Glance
All figures below are exclusive of GST (18%), travel, hospitality and technical riders. Budget 20–30% above artist fee for the full cost stack.
| Talent Category | 2026 Fee Range | Best For |
|---|---|---|
| A-List Bollywood Actors | ₹2 Cr – ₹4 Cr+ per appearance | Brand launches, luxury weddings, endorsements |
| Bollywood Actresses (A-List to Icon) | ₹8 L – ₹3.5 Cr per appearance | Weddings, beauty brands, HNI events, sangeet |
| Event Headliners & Mid-Tier Stars | ₹50 L – ₹1.5 Cr per show | Weddings, sangeet, corporate galas |
| Top Playback Singers | ₹80 L – ₹14 Cr per concert | Sangeet nights, concerts, festivals |
| Mid-Tier & Emerging Singers | ₹5 L – ₹85 L per show | Weddings, college fests, brand events |
| Stand-Up Comedians | ₹6 L – ₹60 L per show | Corporate events, private parties, annual days |
| Celebrity DJs | ₹5 L – ₹80 L per night | Weddings, after-parties, nightlife |
| Digital Influencers | ₹5 L – ₹50 L per campaign | Brand campaigns, product launches |
| Pan-India & South Indian Stars | ₹1 Cr – ₹5 Cr+ per appearance | Pan-India brands, destination weddings |
03A-List Actors
A-List Bollywood Actor Booking Fees 2026
India's biggest male stars command premium commercials across films, brand campaigns and high-profile events. Ideal for global brand launches, corporate functions, luxury wedding receptions and government flagship events. TKC Talent holds direct management relationships with all artists listed below.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Shah Rukh Khan | A-List | ~₹4 Cr | ₹150–250 Cr |
| Salman Khan | A-List | ~₹4 Cr | ₹100–150 Cr |
| Aamir Khan | A-List | ~₹3.5 Cr | ₹100–275 Cr |
| Akshay Kumar | A-List | ~₹3 Cr | ₹60–145 Cr |
| Hrithik Roshan | A-List | ~₹2 Cr | ₹80–100 Cr |
| Ranveer Singh | A-List | ~₹2 Cr | ₹40–60 Cr |
| Ranbir Kapoor | A-List | ~₹2 Cr | ₹60–75 Cr |
| Ajay Devgn | A-List | ₹2–3 Cr | ₹40–60 Cr |
| Shahid Kapoor | A-List | ₹1–1.5 Cr | ₹25–40 Cr |
| Saif Ali Khan | A-List | ₹75 L–1 Cr | ₹15–25 Cr |
| Tiger Shroff | Mid-Tier | ₹75 L–1.5 Cr | ₹20–35 Cr |
| Varun Dhawan | Mid-Tier | ₹75 L–1 Cr | ₹15–25 Cr |
| Kartik Aaryan | Mid-Tier | ₹75 L–1.5 Cr | ₹15–30 Cr |
| Vicky Kaushal | Mid-Tier | ₹60 L–1 Cr | ₹20–35 Cr |
| Rajkummar Rao | Mid-Tier | ₹50–75 L | ₹10–20 Cr |
| Sidharth Malhotra | Mid-Tier | ₹50–80 L | ₹10–20 Cr |
| Aayushmann Khurrana | Mid-Tier | ₹50–75 L | ₹10–20 Cr |
| Pankaj Tripathi | Character | ₹25–50 L | ₹5–12 Cr |
| Nawazuddin Siddiqui | Character | ₹20–40 L | ₹5–10 Cr |
| Sunny Deol | Retro A | ₹75 L–1 Cr | ₹20–35 Cr |
04Actresses · 57 Artists
Bollywood Actress Booking Fees 2026 — Complete Roster
India's leading actresses deliver unmatched brand equity, aspirational appeal and social media amplification across luxury weddings, beauty and fashion brand campaigns, HNI private events and corporate functions. TKC Talent manages all actress bookings under signed NDA arrangements.
The full roster spans five tiers — A-List, Mid-Tier, Rising Stars, Versatile/Character and Icon/Legacy. All fees are per-appearance, exclusive of GST, travel and hospitality.
A-List Actresses — ₹75 L to ₹3.5 Cr per Appearance
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Deepika Padukone | A-List | ₹2–3 Cr | ₹15–30 Cr / ₹10–15 Cr endorse |
| Alia Bhatt | A-List | ₹2–2.5 Cr | ₹20–25 Cr / ₹9 Cr endorse |
| Priyanka Chopra | A-List | ₹2–3 Cr | ₹14–23 Cr / ₹7 Cr endorse |
| Kareena Kapoor Khan | A-List | ₹2.5–3.5 Cr | ₹12–20 Cr |
| Katrina Kaif | A-List | ₹1.5–2.5 Cr | ₹10–18 Cr |
| Anushka Sharma | A-List | ₹2–3 Cr | ₹12–20 Cr |
| Kajol | A-List | ₹1.5–2.5 Cr | ₹10–18 Cr |
| Rani Mukerji | A-List | ₹1–2 Cr | ₹8–15 Cr |
| Vidya Balan | A-List | ₹75 L–1.5 Cr | ₹8–15 Cr |
Mid-Tier Actresses — ₹15 L to ₹2 Cr per Appearance
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Kriti Sanon | Mid-Tier | ₹1.5–2 Cr | ₹8–15 Cr |
| Kiara Advani | Mid-Tier | ₹1–1.5 Cr | ₹4–8 Cr |
| Shraddha Kapoor | Mid-Tier | ₹1–1.5 Cr | ₹8–15 Cr |
| Kangana Ranaut | Mid-Tier | ₹1–1.5 Cr | ₹8–12 Cr |
| Taapsee Pannu | Mid-Tier | ₹30–60 L | ₹4–8 Cr |
| Ananya Panday | Mid-Tier | ₹60–90 L | ₹3–6 Cr |
| Vaani Kapoor | Mid-Tier | ₹40–70 L | ₹3–6 Cr |
| Sonakshi Sinha | Mid-Tier | ₹40–70 L | ₹3–6 Cr |
| Yami Gautam | Mid-Tier | ₹30–60 L | ₹2–5 Cr |
| Nora Fatehi | Mid-Tier | ₹75 L–1.2 Cr | ₹3–6 Cr |
| Tamannaah Bhatia | Mid-Tier | ₹1.5–2 Cr | ₹5–10 Cr |
| Esha Gupta | Mid-Tier | ₹30–60 L | ₹2–5 Cr |
| Jacqueline Fernandez | Mid-Tier | ₹40–75 L | ₹3–6 Cr |
| Urvashi Rautela | Mid-Tier | ₹30–60 L | ₹2–4 Cr |
| Sunny Leone | Mid-Tier | ₹30–50 L | ₹1.5–3 Cr |
| Huma Qureshi | Mid-Tier | ₹20–40 L | ₹1.5–3 Cr |
| Sanya Malhotra | Mid-Tier | ₹25–50 L | ₹2–4 Cr |
| Fatima Sana Shaikh | Mid-Tier | ₹20–40 L | ₹1.5–3 Cr |
| Shruti Haasan | Mid-Tier | ₹40–70 L | ₹3–6 Cr |
| Tara Sutaria | Mid-Tier | ₹20–40 L | ₹1–2.5 Cr |
| Nushrratt Bharuccha | Mid-Tier | ₹20–40 L | ₹1.5–3 Cr |
| Chitrangada Singh | Mid-Tier | ₹15–30 L | ₹1–2 Cr |
Rising Stars — ₹10 L to ₹1.5 Cr per Appearance
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Janhvi Kapoor | Rising | ₹60–80 L | ₹3–6 Cr |
| Sara Ali Khan | Rising | ₹60–80 L | ₹3–6 Cr |
| Disha Patani | Rising | ₹50–75 L | ₹3–5 Cr |
| Sharvari Wagh | Rising | ₹40–60 L | ₹1.5–3 Cr |
| Rashmika Mandanna | Rising | ₹75 L–1.5 Cr | ₹5–10 Cr |
| Pooja Hegde | Rising | ₹60–90 L | ₹3–6 Cr |
| Triptii Dimri | Rising | ₹30–50 L | ₹1–2.5 Cr |
| Mrunal Thakur | Rising | ₹25–45 L | ₹1–2 Cr |
| Wamiqa Gabbi | Rising | ₹15–30 L | ₹80 L–1.5 Cr |
| Adah Sharma | Rising | ₹15–25 L | ₹50 L–1 Cr |
| Nikita Dutta | Rising | ₹10–20 L | ₹30–60 L |
| Rhea Chakraborty | Rising | ₹10–20 L | ₹30–60 L |
| Karishma Tanna | Rising | ₹10–20 L | ₹25–50 L |
| Gauahar Khan | Rising | ₹8–15 L | ₹20–40 L |
| Kainaat Arora | Rising | ₹6–12 L | ₹15–30 L |
Versatile & Character Actresses — ₹10 L to ₹40 L per Appearance
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Konkona Sen Sharma | Versatile | ₹20–40 L | ₹1.5–3 Cr |
| Tisca Chopra | Versatile | ₹10–20 L | ₹50 L–1 Cr |
| Nimrat Kaur | Versatile | ₹15–30 L | ₹80 L–1.5 Cr |
| Aditi Rao Hydari | Versatile | ₹20–40 L | ₹1–2 Cr |
| Dia Mirza | Versatile | ₹10–20 L | ₹40–80 L |
| Nargis Fakhri | Versatile | ₹15–25 L | ₹50 L–1 Cr |
| Minissha Lamba | Versatile | ₹8–15 L | ₹30–60 L |
Icon & Legacy Names — ₹8 L to ₹60 L per Appearance
Iconic names bringing a powerful nostalgia premium and established brand equity for retro-themed events, legacy brand campaigns and HNI occasions.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Lara Dutta | Icon | ₹15–30 L | ₹50 L–1 Cr |
| Ameesha Patel | Icon | ₹10–20 L | ₹30–60 L |
| Shamita Shetty | Icon | ₹8–15 L | ₹25–50 L |
| Shilpa Shetty | Icon | ₹30–60 L | ₹1–2 Cr |
| Mandira Bedi | Icon | ₹8–15 L | ₹25–50 L |
| Mallika Sherawat | Icon | ₹10–20 L | ₹30–60 L |
Note: All actress bookings require signed confidentiality agreements. TKC Talent manages full appearance coordination — from arrival logistics and green room requirements to on-day event management and post-event media rights.
05Comedians
Stand-Up Comedian Booking Fees India 2026 — Corporate Events & Private Parties
Comedy is India's fastest-growing corporate entertainment category. TKC Talent works with everyone from Bollywood crossover names like Sunil Grover and Kapil Sharma to the new generation of Netflix-era stand-ups — all with brand-safe, customisable sets for corporate, wedding and private audiences.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Kapil Sharma | Top Tier | ₹40–60 L | ₹2–4 Cr (acting) |
| Sunil Grover | Top Tier | ₹30–35 L | ₹3–5 Cr (acting) |
| Bharti Singh | Top Tier | ₹20–30 L | — |
| Munawar Faruqui | Top Tier | ₹25–40 L | — |
| Krushna Abhishek | Top Tier | ₹15–25 L | — |
| Zakir Khan | Mid-Tier | ₹20–30 L | — |
| Anubhav Singh Bassi | Mid-Tier | ₹15–25 L | — |
| Aakash Gupta | Mid-Tier | ₹15–25 L | — |
| Kenny Sebastian | Mid-Tier | ₹15–22 L | — |
| Biswa Kalyan Rath | Mid-Tier | ₹15–25 L | — |
| Kanan Gill | Mid-Tier | ₹12–20 L | — |
| Abish Mathew | Mid-Tier | ₹10–18 L | — |
| Rahul Subramanian | Mid-Tier | ₹10–15 L | — |
| Samay Raina | Rising | ₹10–20 L | — |
| Gaurav Kapoor | Rising | ₹8–15 L | — |
| Nishant Tanwar | Rising | ₹6–12 L | — |
06Singers
Singer Booking Fees India 2026 — Playback Artists, Live Performers & Emerging Talent
From arena-filling concert headliners to intimate sangeet night performers, TKC Talent manages India's most comprehensive singer booking roster. All bookings include confirmed availability, signed contract, technical rider review, travel and hospitality management, and a dedicated TKC on-ground coordinator for the event day.
Top-Tier Singers — ₹55 L to ₹14 Cr+
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Arijit Singh | Top Tier | ₹1.2–5 Cr (wedding) | ₹8–14 Cr (concert) |
| A. R. Rahman | Top Tier | ₹2–3 Cr (select) | ₹5–10 Cr |
| Diljit Dosanjh | Top Tier | ₹1–2 Cr | ₹3–6 Cr |
| Sonu Nigam | Top Tier | ₹55–80 L | ₹1.5–3 Cr |
| Badshah | Top Tier | ₹1–1.5 Cr | ₹2–4 Cr |
| Neha Kakkar | Top Tier | ₹80 L–1.2 Cr | ₹2–3 Cr |
| Tony Kakkar | Top Tier | ₹60 L–1 Cr | ₹1–2 Cr |
| Sunidhi Chauhan | Top Tier | ₹40–70 L | ₹1–2 Cr |
| Shankar Mahadevan | Top Tier | ₹50–80 L | ₹1.5–3 Cr |
| Udit Narayan | Legend | ₹40–60 L | ₹1–2 Cr |
| Kumar Sanu | Legend | ₹30–50 L | ₹80 L–1.5 Cr |
| Alka Yagnik | Legend | ₹30–50 L | ₹80 L–1.5 Cr |
Mid-Tier Singers — ₹15 L to ₹90 L
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Guru Randhawa | Mid-Tier | ₹60–90 L | ₹1–2 Cr |
| Jubin Nautiyal | Mid-Tier | ₹60–85 L | ₹1–1.5 Cr |
| Shreya Ghoshal | Mid-Tier | ₹50–80 L | ₹1–2 Cr |
| B Praak | Mid-Tier | ₹15 L–1 Cr | ₹80 L–1.5 Cr |
| Darshan Raval | Mid-Tier | ₹30–60 L | ₹60 L–1 Cr |
| Armaan Malik | Mid-Tier | ₹30–55 L | ₹60 L–1.2 Cr |
| Sachet-Parampara | Mid-Tier | ₹25–50 L | ₹50 L–1 Cr |
| Mohit Chauhan | Mid-Tier | ₹25–45 L | ₹50 L–1 Cr |
| Javed Ali | Mid-Tier | ₹20–40 L | ₹40–80 L |
| Lucky Ali | Mid-Tier | ₹20–40 L | ₹40–80 L |
| Amit Trivedi | Mid-Tier | ₹20–35 L | ₹40–80 L |
| Vishal Mishra | Mid-Tier | ₹20–40 L | ₹40–80 L |
| Shalmali Kholgade | Mid-Tier | ₹15–30 L | ₹30–60 L |
| Benny Dayal | Mid-Tier | ₹15–25 L | ₹25–50 L |
Emerging & Regional Singers — ₹2 L to ₹30 L
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Asees Kaur | Emerging | ₹8–15 L | ₹15–30 L |
| Palak Muchhal | Emerging | ₹10–15 L | ₹20–35 L |
| Stebin Ben | Emerging | ₹8–12 L | ₹15–25 L |
| Harshdeep Kaur | Emerging | ₹10–20 L | ₹20–40 L |
| Jonita Gandhi | Emerging | ₹8–15 L | ₹15–30 L |
| Rahul Vaidya | Emerging | ₹10–18 L | ₹18–30 L |
| Pawandeep Rajan | Emerging | ₹8–15 L | ₹15–25 L |
| Shamsher Lehri | Regional | ₹5–12 L | ₹10–20 L |
| Pranjal Dahiya | Regional | ₹8–15 L | ₹15–25 L |
| KD Desirock | Regional | ₹5–10 L | ₹8–18 L |
| Aman Jaji | Regional | ₹4–8 L | ₹6–12 L |
| Gulam Jugni | Regional | ₹3–6 L | ₹5–10 L |
07Pan-India & South
Pan-India & South Indian Celebrity Booking Fees 2026
The pan-India entertainment market has exploded post-RRR, KGF and Pushpa. TKC Talent's network spans talent agencies in Chennai, Hyderabad, Bengaluru and Kochi — enabling us to confirm availability and execute logistics for South Indian superstars across any city in India.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Prabhas | Pan-India | ₹3–5 Cr | ₹100–200 Cr |
| Allu Arjun | Pan-India | ₹2–4 Cr | ₹80–150 Cr |
| Rajinikanth | Legend | ₹5–8 Cr | ₹150–250 Cr |
| Kamal Haasan | Legend | ₹3–5 Cr | ₹80–150 Cr |
| Vijay (Thalapathy) | Pan-India | ₹3–5 Cr | ₹100–200 Cr |
| Yash (KGF) | Pan-India | ₹3–5 Cr | ₹80–150 Cr |
| Mahesh Babu | Pan-India | ₹2–4 Cr | ₹60–120 Cr |
| Ram Charan | Pan-India | ₹2–4 Cr | ₹60–100 Cr |
| Jr. NTR | Pan-India | ₹2–4 Cr | ₹60–100 Cr |
| Dhanush | Pan-India | ₹1.5–3 Cr | ₹40–80 Cr |
| Vijay Sethupathi | Pan-India | ₹1–2 Cr | ₹20–50 Cr |
| Nayanthara | Pan-India | ₹2–3.5 Cr | ₹30–60 Cr |
| Samantha Ruth Prabhu | Pan-India | ₹1.5–2.5 Cr | ₹20–40 Cr |
| Fahadh Faasil | Regional | ₹75 L–1.5 Cr | ₹10–25 Cr |
| Dulquer Salmaan | Regional | ₹75 L–1.5 Cr | ₹10–20 Cr |
| Tovino Thomas | Regional | ₹30–60 L | ₹5–12 Cr |
08Celebrity DJs
Celebrity DJ Booking Fees India 2026 — Weddings, After-Parties & Corporate Events
TKC Talent books India's most sought-after DJs with full sound, lighting and production management through our in-house technical team. Available for Delhi NCR, destination weddings and pan-India events.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| DJ Aqeel | Top Tier | ₹20–40 L | — |
| DJ Chetas | Top Tier | ₹20–35 L | — |
| DJ NYK | Top Tier | ₹15–30 L | — |
| DJ Khushi | Top Tier | ₹15–25 L | — |
| DJ Suketu | Top Tier | ₹15–25 L | — |
| DJ Kiran Kamath | Mid-Tier | ₹10–20 L | — |
| DJ Notorious | Mid-Tier | ₹10–18 L | — |
| DJ Shadow Delhi | Mid-Tier | ₹8–15 L | — |
| DJ Sheizwood | Mid-Tier | ₹8–15 L | — |
| DJ Skip | Emerging | ₹5–10 L | — |
| DJ Hardik | Emerging | ₹4–8 L | — |
09Digital Creators
Digital Influencer & Content Creator Booking Fees India 2026
TKC Talent connects brands with India's most-followed digital creators for product launches, brand campaigns and experiential activations. All bookings include contract and compliance handling, deliverable management and performance reporting.
| Artist | Tier | Appearance / Event Fee | Film / Brand / Endorsement |
|---|---|---|---|
| Bhuvan Bam (BB Ki Vines) | Mega | ₹30–50 L | ₹50 L–1.5 Cr (brand) |
| Ashish Chanchlani | Mega | ₹25–40 L | ₹40 L–1 Cr |
| CarryMinati (Ajey Nagar) | Mega | ₹25–45 L | ₹40 L–1.2 Cr |
| Ranveer Allahbadia (BeerBiceps) | Mega | ₹20–35 L | ₹30–80 L |
| Prajakta Koli (MostlySane) | Macro | ₹10–20 L | ₹15–35 L |
| Niharika NM | Macro | ₹8–18 L | ₹12–30 L |
| Triggered Insaan | Macro | ₹10–20 L | ₹15–30 L |
| Sejal Kumar | Macro | ₹5–12 L | ₹8–20 L |
| Dolly Singh | Macro | ₹5–10 L | ₹8–18 L |
| Komal Pandey | Macro | ₹5–10 L | ₹8–18 L |
| Aashna Shroff | Macro | ₹4–8 L | ₹6–15 L |
10Full Cost Stack
What Does Celebrity Booking Actually Cost? — Full Fee Breakdown 2026
Celebrity commercials are multi-layered. The artist fee is only the starting point. Here is the complete cost stack TKC Talent factors into every booking proposal — so your budget is accurate from day one.
| Cost Component | Add-On | Notes |
|---|---|---|
| Artist Fee | Base cost | Non-negotiable minimum; varies by artist, event type & duration |
| GST (18%) | +18% on fee | Statutory — applies to all artist payments in India |
| Travel & Logistics | +5–15% | Business class flights, first-class train, local convoy |
| Hospitality | +5–10% | 5-star hotel, F&B, entourage rooms for manager, stylist, security |
| Technical Rider | +10–20% | Stage design, sound system, lighting rig, backline per artist spec |
| Security | +2–5% | Personal security and crowd management coordination |
| Exclusivity Clause | Negotiable | Prevents artist appearing at rival events; adds 10–25% |
| Content Rights | Negotiable | Photography/video usage rights beyond the event day |
Rule of thumb: budget 20–30% above the base artist fee to cover the full cost stack. TKC Talent provides a fully itemised quote — no surprises, no hidden markups.
11FAQ
Celebrity Booking FAQ — Fees, Process & Availability in India 2026
How much does it cost to book Shah Rukh Khan in 2026?
Shah Rukh Khan's event appearance fee is approximately ₹3.5–4 Crore, exclusive of GST, travel and hospitality. Film fees are significantly higher. Contact TKC Talent for current availability and an itemised proposal within 30 minutes.
What is Arijit Singh's wedding booking fee in 2026?
Arijit Singh's fee for weddings and sangeet nights ranges from ₹1.2 Crore to ₹5 Crore depending on set duration, location, band requirements and event scale. TKC Talent has successfully managed Arijit Singh performances for luxury weddings across Delhi NCR and destination venues.
How much does it cost to book Sunil Grover for a corporate event?
Sunil Grover's booking fee for corporate events and private parties is approximately ₹30–35 Lakhs per show. He is India's most versatile comedy entertainer — equally effective at corporate galas, wedding functions and premium private events.
What is Kareena Kapoor Khan's appearance fee for a wedding?
Kareena Kapoor Khan's appearance fee for weddings and HNI private events is approximately ₹2.5–3.5 Crore. All bookings are managed under a signed confidentiality agreement with full logistics handled by TKC Talent.
Can I book a South Indian celebrity like Prabhas or Allu Arjun for an event in Delhi?
Yes. TKC Talent manages Pan-India bookings including Prabhas, Allu Arjun, Vijay, Yash (KGF), Nayanthara and more for events across Delhi NCR, Mumbai, Jaipur and other cities. Our network in Chennai, Hyderabad and Bengaluru enables national coverage.
How early should I book a Bollywood celebrity?
Book A-list celebrities 90–120 days in advance, especially during peak wedding season (October to February). Mid-tier artists can usually be confirmed within 30–45 days. Last-minute bookings within 7–15 days are possible but carry premium fees and limited availability.
What additional costs are involved beyond the artist fee?
Budget for GST (18%), business class travel, 5-star hospitality, technical riders (sound, stage, lighting), personal security and content rights. Total add-ons typically run 20–30% above the base artist fee. TKC Talent provides a fully itemised breakdown — no surprises.
Do you book comedy performers for corporate events?
Yes. TKC Talent manages India's top comedians for corporate events — from Bollywood crossover names like Sunil Grover and Kapil Sharma to Netflix-era stand-ups including Zakir Khan, Kanan Gill and Anubhav Singh Bassi. All sets can be customised for corporate and professional audiences.
12About TKC Talent
TKC Talent — India's Verified Source for Celebrity Booking Fees
When brands, wedding families and event agencies across India want to know what it genuinely costs to book a Bollywood celebrity in 2026, they come to TKC Talent. As a division of The Kabir Company — India's premier event and artist management agency since 2005 — we publish verified commercial rates informed by real booking negotiations, active artist relationships and two decades of execution experience.
Our actress booking roster is now India's most comprehensive — spanning 57 artists across five tiers, from Bollywood's biggest A-list names including Deepika Padukone, Alia Bhatt, Kareena Kapoor Khan and Kajol, to celebrated mid-tier performers like Sonakshi Sinha, Vaani Kapoor, Jacqueline Fernandez, Esha Gupta, Yami Gautam and Huma Qureshi, rising stars like Rashmika Mandanna, Sharvari Wagh and Tara Sutaria, versatile screen legends like Vidya Balan, Tisca Chopra, Konkona Sen Sharma, Nimrat Kaur and Dia Mirza, and iconic legacy names like Shilpa Shetty, Lara Dutta, Rani Mukerji, Mandira Bedi, Shamita Shetty and Mallika Sherawat who bring a powerful nostalgia premium to any event.
For live music, we have delivered Arijit Singh, Badshah, Guru Randhawa, Neha Kakkar, Diljit Dosanjh and Sonu Nigam to weddings and concerts across India. For corporate entertainment, Sunil Grover, Kapil Sharma, Zakir Khan and India's new generation of Netflix-era stand-ups consistently deliver standing-ovation performances. And for Pan-India bookings — Prabhas, Allu Arjun, Rajinikanth, Nayanthara, Vijay and the South Indian superstars whose national market value has surged post-RRR and KGF — TKC Talent's network in Chennai, Hyderabad and Bengaluru enables confirmed bookings and seamless execution anywhere in India.
Ready to move from research to a confirmed booking? Contact TKC Talent — our team responds within 30 minutes with verified availability and a fully itemised commercial proposal. 9 AM to 11 PM IST, 7 days a week.
Ready when you are